Below you’ll find an overview of all console games released and announced by Limited Run Games so far.
Note: Oceanhorn Switch is not listed, because it was only distributed by them. Technically, it’s not a release by LRG. However, 7.000 have been produced in case you wonder.
| #-1 | #-2 | Name | System | Units | Sold on | Comments |
|---|---|---|---|---|---|---|
| 001 | LR-V01 | Breach & Clear | Vita | 1500 | 2015-10-28 | |
| 002 | LR-P01 | Saturday Morning RPG | PS4 | 1980 | 2016-01-02 | |
| 003 | LR-V02 | Saturday Morning RPG | Vita | 2500 | 2016-01-02 | |
| 004 | LR-P02 | Oddworld: New 'n' Tasty | PS4 | 5000 | 2016-04-25 | |
| 005 | LR-V03 | Oddworld: New 'n' Tasty | Vita | 2500 | 2016-04-25 | |
| 006 | LR-P03 | Futuridium EP Deluxe | PS4 | 2000 | 2016-05-09 | |
| 007 | LR-V04 | Futuridium EP Deluxe | Vita | 2000 | 2016-05-09 | |
| 008 | LR-P04 | Xeodrifter | PS4 | 2300 | 2016-07-04 | |
| 009 | LR-V05 | Xeodrifter | Vita | 2300 | 2016-07-04 | |
| 010 | LR-P05 | Octodad: Dadliest Catch | PS4 | 4500 | 2016-06-09 | |
| 011 | LR-V06 | Octodad: Dadliest Catch | Vita | 3500 | 2016-06-09 | |
| 012 | LR-P06 | Lost Sea | PS4 | 3000 | 2016-07-04 | |
| 013 | LR-V07 | Söldner-X 2: Final Prototype | Vita | 3200 | 2016-07-29 | |
| 014 | LR-P07 | Breach & Clear: Deadline | PS4 | 3000 | 2016-07-29 | |
| 015 | LR-V08 | Rainbow Moon | Vita | 3000 | 2016-08-19 | |
| 016 | LR-P08 | Rainbow Moon | PS4 | 3000 | 2016-08-19 | |
| 017 | LR-P09 | Shadow Complex (Remastered) | PS4 | 6900 | 2016-08-19 | |
| 018 | LR-P10 | Dragon Fantasy: The black Tome of Ice (Special Edition) | PS4 | 3000 | 2016-09-16 | |
| 019 | LR-V09 | Dragon Fantasy: The black Tome of Ice (Special Edition) | Vita | 3000 | 2016-09-16 | |
| 020 | LR-P11 | Mystery Chronicle: One Way Heroics | PS4 | 5000 | 2016-09-30 | |
| 021 | LR-V10 | Mystery Chronicle: One Way Heroics | Vita | 5000 | 2016-09-30 | |
| 022 | LR-P12 | Thomas was alone | PS4 | 4000 | 2016-09-30 | |
| 023 | LR-V11 | Thomas was alone | Vita | 4000 | 2016-09-30 | |
| 024 | LR-P13 | Shantae: Risky's Revenge (Director's Cut) | PS4 | 6000 | 2016-10-28 | |
| 025 | LR-P14 | Shantae and the Pirate's Curse | PS4 | 6000 | 2016-10-28 | |
| 026 | LR-P15 | Stealth Inc.: A Clone in the Dark (Ultimate Edition) | PS4 | 3600 | 2016-11-25 | |
| 027 | LR-V12 | Stealth Inc.: A Clone in the Dark (Ultimate Edition) | Vita | 3600 | 2016-11-25 | |
| 028 | LR-V13 | Volume | Vita | 4800 | 2016-11-11 | |
| 029 | LR-V14 | Oddworld: Stranger's Wrath HD | Vita | 3500 | 2016-12-16 | |
| 029 | LR-V14 | Oddworld: Stranger's Wrath HD (PSX Variant) | Vita | 1000 | 2016-12-16 | |
| 030 | LR-P16 | Lone Survivor: The Director's Cut | PS4 | 3600 | 2016-12-30 | |
| 031 | LR-V15 | Lone Survivor: The Director's Cut | Vita | 3600 | 2016-12-30 | |
| 032 | LR-P17 | Firewatch | PS4 | 7300 | 2016-12-16 | |
| 033 | LR-V16 | Curses 'n Chaos | Vita | 2800 | 2017-02-03 | |
| 034 | LR-P18 | Curses 'n Chaos | PS4 | 2800 | 2017-02-03 | |
| 035 | LR-V17 | Aqua Kitty DX | Vita | 2800 | 2017-01-27 | |
| 036 | LR-P19 | Aqua Kitty DX | PS4 | 2800 | 2017-01-27 | |
| 037 | LR-P20 | Oxenfree | PS4 | 4500 | 2017-01-27 | |
| 038 | LR-P21 | The Swapper | PS4 | 3300 | 2017-02-03 | |
| 039 | LR-V18 | The Swapper | Vita | 3300 | 2017-02-03 | |
| 040 | LR-P22 | The Swindle | PS4 | 3000 | 2017-02-16 | |
| 041 | LR-V19 | The Swindle | Vita | 3000 | 2017-02-16 | |
| 042 | LR-P23 | Dear Esther: Landmark Edition | PS4 | 5000 | 2017-02-16 | Misprint on box as LR-P2 |
| 043 | LR-V20 | Runner2 | Vita | 3500 | 2017-03-17 | |
| 043 | LR-V20 | Runner2 (PAX Variant) | Vita | 1000 | 2017-03-17 | |
| 044 | LR-P24 | Runner2 | PS4 | 3500 | 2017-03-17 | |
| 044 | LR-P24 | Runner2 (PAX Variant) | PS4 | 1000 | 2017-03-17 | |
| 045 | LR-V21 | Nova-111 | Vita | 3000 | 2017-04-28 | |
| 046 | LR-P25 | Nova-111 | PS4 | 3000 | 2017-04-28 | |
| 047 | LR-P26 | Pang Adventures | PS4 | 4500 | 2017-03-31 | |
| 048 | LR-P27 | DARIUSBURST Chronicle Saviours | PS4 | 2800 | 2017-06-23 | |
| 048 | LR-P27 | DARIUSBURST Chronicle Saviours (Collector's Edition) | PS4 | 2000 | 2017-06-23 | |
| 049 | LR-P28 | Mitsurugi Kamui Hikae | PS4 | 4500 | 2017-03-31 | |
| 050 | LR-V22 | Ray Gigant | Vita | 5000 | 2017-03-31 | |
| 051 | LR-P29 | Astebreed | PS4 | 4500 | 2017-03-31 | |
| 052 | LR-P30 | Drive! Drive! Drive! | PS4 | 3000 | 2017-07-21 | |
| 053 | LR-V23 | Mutant Mudds Deluxe | Vita | 3000 | 2017-05-12 | |
| 054 | LR-P31 | Mutant Mudds Deluxe | PS4 | 2800 | 2017-05-12 | |
| 055 | LR-V24 | Mutant Mudds Super Challenge | Vita | 3000 | 2017-05-12 | |
| 056 | LR-P32 | Mutant Mudds Super Challenge | PS4 | 2800 | 2017-05-12 | |
| 057 | LR-V25 | Risk of Rain | Vita | 4000 | 2017-05-26 | |
| 058 | LR-P33 | Risk of Rain | PS4 | 4000 | 2017-05-26 | |
| 059 | LR-P34 | Flinthook | PS4 | 4500 | 2017-04-14 | |
| 060 | LR-P35 | Broken Age | PS4 | 4500 | 2017-06-09 | Misprint on box as LR-P34 |
| 061 | LR-V26 | Broken Age | Vita | 4500 | 2017-06-09 | |
| 062 | LR-P36 | Furi: Definitive Edition | PS4 | 4800 | 2017-06-23 | |
| 063 | LR-V27 | Deemo: The last Recital | Vita | 4500 | 2017-06-09 | |
| 064 | LR-P37 | Bard's Gold | PS4 | 2800 | 2017-07-07 | |
| 065 | LR-V28 | Bard's Gold | Vita | 2800 | 2017-07-07 | |
| 066 | LR-V29 | DARIUSBURST Chronicle Saviours | Vita | 4000 | 2017-06-23 | |
| 067 | LR-P38 | The Bunker | PS4 | 3700 | 2017-08-11 | |
| 068 | LR-P39 | RIVE | PS4 | 3800 | 2017-07-07 | |
| 069 | LR-V30 | Oceanhorn | Vita | 3000 | 2017-07-28 | |
| 070 | LR-P40 | Oceanhorn | PS4 | 3000 | 2017-07-28 | |
| 071 | LR-V31 | Plague Road | Vita | 3000 | 2017-07-28 | |
| 072 | LR-P41 | Plague Road | PS4 | 2400 | 2017-07-28 | |
| 073 | LR-P42 | Wonder Boy: The Dragon's Trap | PS4 | 5000 | 2017-08-04 | |
| 073 | LR-P42 | Wonder Boy: The Dragon's Trap (Collector's Edition) | PS4 | 3000 | 2017-08-04 | |
| 074 | LR-P43 | Night Trap | PS4 | 3000 | 2017-08-11 | |
| 074 | LR-P43 | Night Trap (Collector's Edition) | PS4 | 3000 | 2017-08-11 | |
| 075 | LR-P44 | Neurovoider | PS4 | 3500 | 2017-07-21 | |
| 076 | LR-P45 | Jotun (Valhalla Edition) | PS4 | 4800 | 2017-07-14 | |
| 077 | LR-P46 | Lili: Child of Geos | PS4 | 2900 | 2017-08-18 | |
| 077 | LR-P46 | Lili: Child of Geos (Collector's Editon) | PS4 | 1900 | 2017-08-18 | |
| 078 | LR-P47 | N++ | PS4 | 4800 | 2017-08-18 | |
| 079 | LR-V32 | Asdivine Hearts | Vita | 3800 | 2017-08-25 | |
| 080 | LR-P48 | Asdivine Hearts | PS4 | 4800 | 2017-08-25 | |
| 081 | LR-V33 | Ys Origin | Vita | 2017-08-25 | ||
| 081 | LR-V33 | Ys Origin (Collector's Edition) | Vita | 3000 | 2017-08-25 | |
| 082 | LR-P49 | Ys Origin | PS4 | 2017-08-25 | ||
| 082 | LR-P49 | Ys Origin (Collector's Edition Variant) | PS4 | 3000 | 2017-08-25 | |
| 082 | LR-P49 | Ys Origin (PAX Variant) | PS4 | 1500 | 2017-10-02 | |
| 083 | LR-P50 | The Flame in the Flood | PS4 | 3000 | 2017-09-15 | |
| 083 | LR-P50 | The Flame in the Flood (Variant Cover) | PS4 | 1000 | 2017-09-15 | |
| 084 | LR-P51 | Caladrius Blaze | PS4 | 4000 | 2017-09-15 | |
| 085 | LR-P52 | Absolute Drift (Zen Edition) | PS4 | 4000 | 2017-10-02 | |
| 086 | LR-P53 | Chariot | PS4 | 4000 | 2017-10-02 | |
| 087 | LR-P54 | Mecho Tales | PS4 | 1500 | 2018-01-01 | |
| 087 | LR-P54 | Mecho Tales (Developer Edition) | PS4 | 1000 | 2018-01-01 | |
| 088 | LR-V34 | Mecho Tales | Vita | 1500 | 2018-01-01 | |
| 088 | LR-V34 | Mecho Tales (Developer Edition) | Vita | 1000 | 2018-01-01 | |
| 089 | LR-P55 | CRAWL | PS4 | 3800 | 2017-11-17 | |
| 090 | LR-P56 | Nex Machina | PS4 | 4500 | 2017-11-10 | |
| 090 | LR-P56 | Nex Machina (Collector's Edition) | PS4 | 3000 | 2017-11-10 | |
| 090 | LR-P56 | Nex Machina (PAX Variant) | PS4 | 1000 | 2017-11-10 | |
| 091 | LR-V35 | Windjammers | Vita | 3000 | 2017-12-01 | |
| 091 | LR-V35 | Windjammers (Collector's Edition) | Vita | 2000 | 2017-12-01 | |
| 092 | LR-P57 | Windjammers | PS4 | 3800 | 2017-12-01 | |
| 092 | LR-P57 | Windjammers (Collector's Edition) | PS4 | 2500 | 2017-12-01 | |
| 093 | LR-V36 | La-Mulana EX | Vita | 3000 | 2017-11-10 | |
| 093 | LR-V36 | La-Mulana EX (Collector's Edition) | Vita | 2500 | 2017-11-10 | |
| 094 | LR-V37 | Steamworld Dig | Vita | 3000 | 2017-12-15 | |
| 095 | LR-V38 | Steamworld Heist | Vita | 3000 | 2017-12-15 | |
| 096 | LR-V39 | Rock Boshers DX | Vita | 2700 | 2018-05-01 | |
| 097 | LR-P58 | Skullgirls: 2nd Encore | PS4 | 2016-10-31 | ||
| 098 | LR-P59 | Senko no Ronde 2 | PS4 | 3000 | 2018-04-13 | |
| 098 | LR-P59 | Senko no Ronde 2 (Limited Edition) | PS4 | 2000 | 2018-04-13 | |
| 098 | LR-P59 | Senko no Ronde 2 (PAX Variant) | PS4 | 1000 | 2018-04-13 | |
| 099 | LR-P60 | Rock Boshers DX | PS4 | 2500 | 2018-05-01 | |
| 100 | LR-V40 | Skullgirls: 2nd Encore | Vita | 2016-10-31 | ||
| 101 | LR-V41 | Claire (Extended Cut) | Vita | 2500 | 2017-01-12 | |
| 102 | LR-P61 | Claire (Extended Cut) | PS4 | 2500 | 2017-01-12 | |
| 103 | LR-P62 | River City Melee | PS4 | 2900 | 2017-12-08 | |
| 103 | LR-P62 | River City Melee (Classic Edition) | PS4 | 1900 | 2017-12-08 | |
| 104 | LR-P63 | Double Dragon IV | PS4 | 3900 | 2017-12-08 | |
| 104 | LR-P63 | Double Dragon IV (Classic Edition) | PS4 | 1900 | 2017-12-08 | |
| 105 | LR-P64 | 2064: Read only Memories | PS4 | 6192 | 2017-11-17 | 3 cover variants, each 2064 made. |
| 106 | LR-P65 | Super Gunworld 2 | PS4 | 2000 | 2017-11-24 | |
| 107 | LR-P66 | Yesterday Origins | PS4 | 2000 | 2018-01-05 | |
| 108 | LR-P67 | Fallen Legion: Sins of an Empire | PS4 | 2800 | 2018-03-09 | |
| 109 | LR-V42 | Fallen Legion: Flames of Rebellion | Vita | 2800 | 2018-03-09 | |
| 110 | LR-P68 | Revenant Saga | PS4 | 4000 | 2018-02-23 | |
| 111 | LR-V43 | Revenant Saga | Vita | 3000 | 2018-02-23 | |
| 112 | LR-P69 | The Bit.TRIP | PS4 | 3000 | 2018-01-19 | |
| 112 | LR-P69 | The Bit.TRIP (PAX Variant) | PS4 | 900 | 2018-04-13 | |
| 113 | LR-V44 | The Bit.TRIP | Vita | 2300 | 2018-01-19 | |
| 113 | LR-V44 | The Bit.TRIP (PAX Variant) | Vita | 900 | 2018-04-13 | |
| 114 | LR-P70 | Screencheat | PS4 | 2500 | 2018-01-19 | |
| 115 | LR-V45 | Sky Force Anniversary | Vita | 2300 | 2018-01-26 | |
| 116 | LR-P71 | Sky Force Anniversary | PS4 | 3000 | 2018-01-26 | |
| 117 | LR-V46 | Croixleur Sigma | Vita | 2300 | 2018-01-26 | |
| 118 | LR-P72 | Croixleur Sigma | PS4 | 3000 | 2018-01-26 | |
| 119 | LR-V47 | Oddworld: Munch's Oddysee HD | Vita | 3000 | 2018-02-23 | |
| 119 | LR-V47 | Oddworld: Munch's Oddysee HD (Collector's Edition) | Vita | 2000 | 2018-02-23 | |
| 119 | LR-V47 | Oddworld: Munch's Oddysee HD (PAX Variant) | Vita | 1000 | 2018-02-23 | |
| 120 | LR-P73 | Organ Trail: Complete Edition | PS4 | 3000 | 2018-03-16 | |
| 121 | LR-V48 | Factotum 90 | Vita | 2000 | 2018-02-09 | |
| 122 | LR-P74 | Factotum 90 | PS4 | 2000 | 2018-02-09 | |
| 123 | LR-V49 | Nurse Love Addiction | Vita | 2300 | 2018-03-16 | |
| 123 | LR-V49 | Nurse Love Addiction (Medkit Edition) | Vita | 1500 | 2018-03-16 | |
| 124 | LR-P75 | The Metronomicon | PS4 | 3000 | 2018-02-23 | |
| 125 | LR-V50 | Organ Trail: Complete Edition | Vita | 3000 | 2018-03-16 | |
| 126 | LR-P76 | Lethal League | PS4 | 3000 | 2018-03-09 | |
| 127 | LR-V51 | Home | Vita | 2500 | 2018-02-09 | |
| 128 | LR-P77 | Home | PS4 | 2500 | 2018-02-09 | |
| 129 | LR-P78 | Super Hydorah | PS4 | 2000 | 2018-03-09 | |
| 129 | LR-P78 | Super Hydorah (Classic Edition) | PS4 | 2000 | 2018-03-09 | |
| 130 | LR-P79 | Kero Blaster | PS4 | 4000 | 2018-03-16 | |
| 131 | LR-P80 | Thimbleweed Park | PS4 | 3500 | 2018-03-30 | |
| 131 | LR-P80 | Thimbleweed Park (Big Box Edition) | PS4 | 2500 | 2018-03-30 | |
| 132 | LR-P81 | Kill the bad Guy | PS4 | 2300 | 2018-03-30 | |
| 133 | LR-P82 | Momodora: Reverie under the Moonlight | PS4 | 4800 | 2018-03-30 | |
| 134 | LR-VR01 | Pixel Gear | PSVR | 1800 | 2018-03-21 | |
| 135 | LR-P83 | Typoman | PS4 | 2500 | 2018-04-13 | |
| 136 | LR-P84 | Future Unfolding | PS4 | 2000 | 2018-04-20 | |
| 137 | LR-V52 | Siralim | Vita | 1800 | 2018-05-04 | |
| 138 | LR-P85 | Siralim | PS4 | 2000 | 2018-05-04 | |
| 139 | LR-P86 | Magicka 2 | PS4 | 3500 | 2018-07-06 | |
| 140 | LR-P87 | Volume | PS4 | 3000 | 2018-05-04 | |
| 141 | LR-P88 | Escape Goat 2 | PS4 | 2300 | 2018-05-18 | |
| 142 | LR-P89 | Ace of Seafood | PS4 | 2800 | 2018-05-11 | |
| 143 | LR-P90 | Aaero | PS4 | 2500 | 2018-05-11 | |
| 144 | LR-P91 | Cosmic Star Heroine | PS4 | 2018-05-25 | ||
| 144 | LR-P91 | Cosmic Star Heroine (Collector's Edition) | PS4 | 3000 | 2018-05-25 | |
| 145 | LR-V53 | Cosmic Star Heroine | Vita | 2018-05-25 | ||
| 145 | LR-V53 | Cosmic Star Heroine (Collector's Edition) | Vita | 2000 | 2018-05-25 | |
| 146 | LR-P92 | Antiquia Lost | PS4 | 3000 | 2018-05-25 | |
| 147 | LR-V54 | Antiquia Lost | Vita | 3000 | 2018-05-25 | |
| 148 | LR-P93 | Toto Temple Deluxe | PS4 | 2300 | 2018-05-18 | |
| 149 | LR-V55 | Super Hydorah | Vita | 2000 | 2018-06-08 | |
| 149 | LR-V55 | Super Hydorah (Classic Edition) | Vita | 2000 | 2018-06-08 | |
| 150 | LR-P94 | PixelJunk Monsters 2 | PS4 | 2018-05-19 | ||
| 150 | LR-P94 | PixelJunk Monsters 2 (Collector's Edition) | PS4 | 1500 | 2018-05-19 | |
| 151 | LR-P95 | Iron Crypticle | PS4 | 2300 | 2018-06-08 | |
| 152 | LR-P96 | Splasher | PS4 | 2000 | 2018-06-08 | |
| 153 | LR-P97 | Kingdom: New Lands | PS4 | 2018-06-22 | ||
| 153 | LR-P97 | Kingdom: New Lands (Collector's Edition) | PS4 | 1500 | 2018-06-22 | |
| 154 | LR-P98 | Musynx | PS4 | 2018-06-22 | ||
| 155 | LR-V56 | Musynx | Vita | 2018-06-22 | ||
| 156 | LR-P99 | Project Xenon Valkyrie+ | PS4 | 2300 | 2018-06-29 | |
| 157 | LR-V57 | Project Xenon Valkyrie+ | Vita | 2300 | 2018-06-29 | |
| 158 | LR-P100 | Exile's End | PS4 | 2800 | 2018-07-27 | |
| 159 | LR-V58 | Exile's End | Vita | 2800 | 2018-07-27 | |
| 160 | LR-V59 | VA-11 HALL-A | Vita | 4800 | 2018-06-29 | |
| 160 | LR-V59 | VA-11 HALL-A (Collector's Edition) | Vita | 2300 | 2018-06-29 | |
| 161 | LR-V60 | 2064: Read only Memories | Vita | 2000 | 2018-06-29 | |
| 161 | LR-V60 | 2064: Read only Memories (Collector's Edition) | Vita | 1500 | 2018-06-29 | |
| 162 | LR-P101 | >observer_ | PS4 | 4000 | 2018-07-06 | |
| 163 | LR-V61 | Senran Kagura Bon Appétit Full Course | Vita | 4800 | 2018-08-25 | |
| 163 | LR-V61 | Senran Kagura Bon Appétit Full Course Collector's Edition | Vita | 3000 | 2018-08-25 | |
| 164 | LR-P102 | Phantom Breaker: Battlegrounds Overdrive | PS4 | 3000 | 2018-08-10 | |
| 164 | LR-P102 | Phantom Breaker: Battlegrounds Overdrive Collector's Edition | PS4 | 1900 | 2018-08-10 | |
| 165 | LR-V62 | Phantom Breaker: Battlegrounds | Vita | 2500 | 2018-08-10 | |
| 165 | LR-V62 | Phantom Breaker: Battlegrounds Collector's Edition | Vita | 1400 | 2018-08-10 | |
| 166 | LR-P103 | Salt and Sanctuary | PS4 | 2800 | 2018-09-14 | |
| 166 | LR-P103 | Salt and Sanctuary Collector's Edition | PS4 | 1500 | 2018-09-14 | |
| 167 | LR-V63 | Salt and Sanctuary | Vita | 1800 | 2018-09-14 | |
| 167 | LR-V63 | Salt and Sanctuary Collector's Edition | Vita | 1000 | 2018-09-14 | |
| 168 | LR-P104 | Everspace: Galactic Edition | PS4 | 2018-07-27 | ||
| 169 | LR-V64 | Hue | Vita | 2300 | 2018-07-20 | |
| 170 | LR-P105 | Hue | PS4 | 2300 | 2018-07-20 | |
| 171 | LR-V65 | NeuroVoider | Vita | 2300 | 2019-01-04 | |
| 172 | LR-P106 | Thumper | PS4 | 2018-07-20 | ||
| 172 | LR-P106 | Thumper (Collector's Edition) | PS4 | 1000 | 2018-07-20 | |
| 173 | LR-V66 | Bastion | Vita | 2018-07-27 | ||
| 174 | LR-P107 | Bastion | PS4 | 2018-07-27 | ||
| 175 | LR-V67 | Gunhouse | Vita | 2300 | 2018-08-25 | |
| 176 | LR-P108 | Gunhouse | PS4 | 2300 | 2018-08-25 | |
| 178 | LR-P109 | Late Shift | PS4 | 2500 | 2018-08-10 | |
| 179 | LR-P110 | Narcosis | PS4 | 2800 | 2018-09-07 | |
| 179 | LR-P110 | Narcosis Collector's Edition | PS4 | 1500 | 2018-09-07 | |
| 180 | LR-P111 | Another World | PS4 | 2000 | 2018-09-28 | |
| 180 | LR-P111 | Another World Classic Edition | PS4 | 1500 | 2018-09-28 | |
| 181 | LR-P112 | Layers of Fear | PS4 | 4000 | 2018-10-05 | |
| 182 | LR-P113 | 8-Bit Adventure Anthology Vol. 1 | PS4 | 3000 | 2018-10-12 | |
| 183 | LR-P114 | Dragon's Lair Trilogy | PS4 | 3000 | 2018-10-19 | |
| 183 | LR-P114 | Dragon's Lair Trilogy Classic Edition | PS4 | 2300 | 2018-10-19 | |
| 184 | LR-P115 | Jak & Daxter: The Precursor Legacy | PS4 | 5000 | 2018-12-07 | |
| 184 | LR-P115 | Jak & Daxter: The Precursor Legacy Collector's Edition | PS4 | 3000 | 2018-12-07 | |
| 185 | LR-V69 | Defender's Quest | Vita | 2300 | 2018-10-19 | |
| 186 | LR-P116 | Defender's Quest | PS4 | 2800 | 2018-10-19 | |
| 187 | LR-P117 | Mages of Mystralia | PS4 | 3000 | 2018-10-19 | |
| 188 | LR-VR02 | To the top | PSVR | 1800 | 2018-11-07 | |
| 189 | LR-V70 | Dragon Sinker | Vita | 2300 | 2018-10-26 | |
| 190 | LR-P118 | Dragon Sinker | PS4 | 2300 | 2018-10-26 | |
| 191 | LR-V71 | Siralim 2 | Vita | 2100 | 2018-11-02 | |
| 192 | LR-P119 | Siralim 2 | PS4 | 1500 | 2018-11-02 | |
| 193 | LR-V72 | Night Trap | Vita | 1400 | 2018-11-02 | |
| 193 | LR-V72 | Night Trap Classic Edition | Vita | 1400 | 2018-11-02 | |
| 194 | LR-P120 | Double Switch | PS4 | 2018-11-02 | Listed as LR-P103 on LRG.com, wrong number? | |
| 194 | LR-P120 | Double Switch Collector's Edition | PS4 | 2000 | 2018-11-02 | Listed as LR-P103 on LRG.com, wrong number? |
| 195 | LR-V73 | Rabi-Ribi | Vita | 2800 | 2018-11-09 | |
| 196 | LR-P121 | Rabi-Ribi | PS4 | 2500 | 2018-11-09 | |
| 197 | LR-P122 | Battle Chef Brigade | PS4 | 2500 | 2018-11-09 | |
| 197 | LR-P122 | Battle Chef Brigade Brigadier Edition | PS4 | 1300 | 2018-11-09 | |
| 198 | LR-VR03 | Race the Sun | PS4 | 2000 | 2018-11-23 | |
| 199 | LR-V74 | Race the Sun | Vita | 2300 | 2018-11-23 | |
| 200 | LR-P124 | Butcher | PS4 | 2000 | 2018-11-23 | |
| 202 | LR-P126 (?) | Headlander | PS4 | 2500 | 2018-12-07 | |
| 203 | LR-P127 | Rain World | PS4 | 2500 | 2018-12-21 | |
| 204 | LR-P128 | King of Fighter 97 Global Match | PS4 | 5000 | 2019-02-22 | |
| 204 | LR-P128 | King of Fighter 97 Global Match Classic Edition | PS4 | 2500 | 2019-02-22 | |
| 205 | LR-V75 | King of Fighter 97 Global Match | Vita | 2300 | 2019-02-22 | |
| 205 | LR-V75 | King of Fighter 97 Global Match Classic Edition | Vita | 1500 | 2019-02-22 | |
| 206 | LR-P129 | Koihime Enbu RyoRaiRai | PS4 | 2500 | 2019-02-22 | |
| 206 | LR-P129 | Koihime Enbu RyoRaiRai Wai-Fu Edition | PS4 | 1500 | 2019-02-22 | |
| 207 | LR-P130 | Celeste | PS4 | 2019-01-01 | ||
| 208 | LR-P131 | Sundered | PS4 | 3000 | 2019-01-04 | |
| 209 | LR-V76 | Iconoclasts | Vita | 3000 | 2019-01-18 | |
| 209 | LR-V76 | Iconoclasts Classic Edition | Vita | 1000 | 2019-01-18 | |
| 210 | LR-P132 | Iconoclasts | PS4 | 3000 | 2019-01-18 | |
| 210 | LR-P132 | Iconoclasts Classic Edition | PS4 | 1500 | 2019-01-18 | |
| 211 | LR-VR04 | Neonwall | PS4 | 1800 | 2019-01-09 | |
| 212 | LR-P133 | Jak II | PS4 | 7500 | 2019-01-25 | |
| 212 | LR-P133 | Jak II Collector's Edition | PS4 | 3500 | 2019-01-25 | |
| 213 | LR-P134 | Tacoma | PS4 | 2800 | 2019-01-25 | |
| 214 | LR-P135 | Super Mutant Alien Assault | PS4 | 1800 | 2019-01-25 | |
| 215 | LR-V77 | Fernz Gate | Vita | 2300 | 2019-02-08 | |
| 216 | LR-P136 | Fernz Gate | PS4 | 2300 | 2019-02-08 | |
| 217 | LR-P137 | Game Tengoku CruisinMix Special | PS4 | 2000 | 2019-02-01 | |
| 217 | LR-P137 | Game Tengoku CruisinMix Special Paradise Box Edition | PS4 | 1400 | 2019-02-01 | |
| 218 | LR-VR05 | Light Tracer | PS4 | 1800 | 2019-02-13 | |
| 219 | LR-V78 | Proteus | Vita | 2300 | 2019-01-18 | |
| 220 | LR-P125 | Spelunky | PS4 | 3000 | 2019-02-08 | |
| 220 | LR-P125 | Spelunky Collector's Edition | PS4 | 3000 | 2019-02-08 | |
| 221 | LR-V79 | Spelunky | Vita | 3000 | 2019-02-08 | |
| 221 | LR-V79 | Spelunky Collector's Edition | Vita | 1500 | 2019-02-08 | |
| 235 | LR-V93 | Chronus Arc | Vita | 2000 | 2019-03-01 | |
| 236 | LR-V93 | Bloodstained: Curse of the Moon | Vita | 2000 | 2019-03-15 | |
| 236 | LR-V93 | Bloodstained: Curse of the Moon Classic Edition | Vita | 1500 | 2019-03-15 | |
| 242 | LR-P139 | Chronus Arc | PS4 | 2300 | 2019-03-01 | |
| 243 | LR-P140 | ToeJam and Earl: Back in the Groove | PS4 | 2019-02-15 | ||
| 243 | LR-P140 | ToeJam and Earl: Back in the Groove Collector's Edition | PS4 | 1500 | 2019-02-15 | |
| 244 | ??? | Oddworld Strangers Wrath | PS3 | 4000 | 2019-02-15 | |
| 244 | ??? | Oddworld Strangers Wrath Collector's Edition | PS3 | 2500 | 2019-02-15 | |
| 249 | LR-P142 | Bloodstained: Curse of the Moon | PS4 | 2019-03-15 | ||
| 249 | LR-P142 | Bloodstained: Curse of the Moon Classic Edition | PS4 | 1500 | 2019-03-15 | |
| 250 | LR-P143 | A Hole new World | PS4 | 2000 | 2019-03-15 | |
| Switch #001 | #001 | Thimbleweed Park | Switch | 11000 | 2018-03-30 | |
| Switch #001 | #001 | Thimbleweed Park (Big Box Edition) | Switch | 3000 | 2018-03-30 | |
| Switch #002 | #002 | Mercenary Kings | Switch | 7000 | 2018-04-23 | |
| Switch #003 | #003 | Flinthook | Switch | 7000 | 2018-04-23 | |
| Switch #002/3 | #002/3 | Mercenary Kings Flinthook Collector's Edition | Switch | 3000 | 2018-04-23 | |
| Switch #004 | #004 | PixelJunk Monsters 2 | Switch | 4500 | 2018-05-18 | |
| Switch #004 | #004 | PixelJunk Monsters 2 (Collector's Edition) | Switch | 2500 | 2018-05-18 | |
| Switch #005 | #005 | Saturday Morning RPG | Switch | 7500 | 2018-05-25 | |
| Switch #005 | #005 | Saturday Morning RPG (Collector's Edition) | Switch | 2500 | 2018-05-25 | |
| Switch #006 | #006 | Slime-san: Superslime Edition | Switch | 4500 | 2018-06-08 | |
| Switch #006 | #006 | Slime-san: Superslime Edition (Collector's Edition) | Switch | 2500 | 2018-06-08 | |
| Switch #007 | #007 | Kingdom: New Lands | Switch | 5000 | 2018-06-23 | |
| Switch #007 | #007 | Kingdom: New Lands (Collector's Edition) | Switch | 2000 | 2018-06-23 | |
| Switch #008 | #008 | Night Trap | Switch | 12000 | 2018-07-06 | |
| Switch #008 | #008 | Night Trap (Classic Edition) | Switch | 3000 | 2018-07-06 | |
| Switch #009 | #009 | Thumper | Switch | 4000 | 2018-07-20 | |
| Switch #009 | #009 | Thumper (Collector's Edition) | Switch | 2000 | 2018-07-20 | |
| Switch #010 | #010 | Oxenfree | Switch | 2018-08-03 | ||
| Switch #011 | #011 | West of Loathing | Switch | 2018-08-17 | ||
